ARCHAEOLOGICAL AGES OF IMPORTANCE TO US
Ubb's Race: the Yuggya Collective, Yuggs and all Ubbya; Cthulhu's Race: the Octopoid Cthulhi; Dagon's Race: the Ghu-on'uth and On-dy'uth; Chaugnar Faugn's race: the Miri Nigri and Tcho-Tcho; and the Shoggoths are all allied.
Eon | Era | Period | Epoch | Years Ago | Geology - SECRETS ARE CAPITALIZED |
Phanerozoic | Cenozoic | Quartenary | Holocene | 10 thousand | Agriculture. Modern age. Indo-Europeans. |
Neolithic | 25 thousand | Turanians/Asians. Dravids/Africans. TCHO-TCHO. | |||
160 thousand | GHU-ON'UTH (Deep One-Human Hybrids). MU SUNK. | ||||
Pleistocene | 2 million | H.Erectus spreads. VOORMI. | |||
Tertiary | Pliocene | 20 million | SERPENT-MAMMAL MEN | ||
Miocene | 35 million | Proconsul, other primates. | |||
Oligocene | 45 million | Various primates and other mammals. | |||
Eocene | 55 million | Aquatic mammals, rodents, bats. | |||
Paleocene | 65 million | Mammals. SERPENT MEN | |||
Mesozoic | Cretaceous | 100 million | Iridium comet, dinosaur end. | ||
Jurassic | Commanchian | 165 million | Dinosaurs, serpents. YIG. MI-GO COME | ||
Triassic | 225 million | Dinosaurs | |||
Paleozoic | Permian | 240 million | Reptiles evolve into early mammals. SHOGGOTH REVOLT. | ||
Carboniferous | Pennsylvanian | 275 million | Therapsids. SERPENT RACE OF VALUSIA. | ||
Mississippian | 325 million | PACIFIC CONTINENT R'LYEH SINKS WITH CTHULHU & SOME OF ITS OCTOPOIDS. | |||
Devonian | 375 million | Amphibians. MIRI NIGRI. CTHULHU COMES. | |||
Silurian | 425 million | 2-symmetry animals. fish. YUGGYA. ON-DY'UTH (Deep Ones). YITHIANS COME | |||
Ordovician | 505 million | 5-symmetry animals. Vertebrates. | |||
Cambrian | Botomian | 525 million | 4 & 8 symmetry life. Shelled animals | ||
Tommotian | 530 million | More invertebrate and arthropod diversity. | |||
Early Cambrian | 545 million | Diversity of many new life-forms after Cambrian, some survive catastrophic extinction. | |||
Ediacaran | Vendian | 585 million | Ediacara, trilobites, anomolocaris. Worm-like, tentacled, round-mouthed, row-toothed predators. Many worms. Chondrophora (jelly-fish-like animals). Shelled animals. YUGGS. POLYPS COME. | ||
Neo-Proterozoic | 700 million | Snow Ball Earth. | |||
Cryogenian and Tonian | 900 million | Sexual union among some life. CRINOID ELDER THINGS COME. | |||
Meso-Proterozoic | Stenian | 1.8 billion | Oxygen life starts. Eukaryotes. Animals and plants diverge. | ||
Proterozoic | Paleo-proterozoic | 2 billion | Mitochondria. CHAUGNAR FAUGN. | ||
3 billion | Oxygen Revolution. | ||||
3.5 billion | 1 celled life. Cyanobacteria. Archaia. UBBYA. | ||||
Archaen | Archeozoic | 3.8 billion | Rna slime. Dna. UBB. | ||
Hadaen | Azoic | 4.5 billion | World of Fire |
Go to www.google.com. Look up Anomalocaris and Ediacara in images. (Update on the Ediacara, they were about five feet in size.) Look up PreCambrian Life. See images.